-
View More
Portable and Scalable PV & ESS ContainerMP20HQ-110KW/241KWH
The MP2P-G7EHCS Monocrystalline silicon solar panels 7200Wh battery capacity Mobile Solar Tower is the entry point into that family: a non-trailer solar surveillance unit that a forklift can move like a pallet.
The cube-frame base at 1362×1028×2176mm transport dimensions sits on four foldable outrigger legs once on-site. Four forklift pockets accept standard tines from any direction; four HIAB rings handle crane lifts. The 900KG unit doesn't roll away, and at 2.2 meters of body height, the enclosure is high enough to deter casual interference. These aren't incidental features — for rental operators, they define the logistics model.
Two 350W monocrystalline solar panels charge a 7,200Wh battery bank (4×150AH, DC12V) through an Epever/Victron MPPT controller. The 7-meter mast rises electrically. The CCTV enclosure at the top with integrated network and power cabling is ready for full camera system installation. Runtime at 80W is 72 hours on a full charge. System voltage DC24V; 1.5kW AC charger. Operating temperature −25°C to 60°C.
Operating dimensions: 4839×4148×7000mm. Weight: 900KG. Loads 8 per 20GP, 16 per 40HQ — the highest container density of any model in this catalogue. Optional: cameras, 4G router, NVR, speaker, antenna, inverter, 360° tilt fixtures, lithium battery. The entry-level HiCUBE: simpler specification, the same forklift-native logistics advantage.
| Item | MP2P-G7EHCS | MP3P-G7EHCS | MP4P-G9EHCS | MP3P-G7EHCL400 | MP4P-G9EHCL600 |
| Solar Panel Type | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Solar Panel Power | 2*350W | 3*350W | 4*350W | 3*350W | 4*350W |
| PV Controller | Epever/Victron MPPT | Epever/Victron MPPT | Epever/Victron MPPT | Epever/Victron MPPT | Epever/Victron MPPT |
| Battery Type | Lead-Acid | Lead-Acid | Lead-Acid | Lead-Acid | Lead-Acid |
| Battery Capacity | 4*150AH, DC12V | 6*150AH, DC12V | 8*150AH, DC12V | 6*150AH, DC12V | 8*150AH, DC12V |
| Battery Energy | 7200Wh | 10800Wh | 14400Wh | 10800Wh | 14400Wh |
| System Voltage | DC24V | DC24V | DC48V | DC24V | DC48V |
| Equipment | Monitoring System w/ CCTV Install | Monitoring System w/ CCTV Install | Monitoring System w/ CCTV Install | 4×100W LED Light, 60000 lm | 4×150W LED Light, 90000 lm |
| Spring Cable | Network Cable + Power Cable | Network Cable + Power Cable | Network Cable + Power Cable | Power Cable | Power Cable |
| Telescopic Pole | 7 m | 7 m | 9 m | 7 m | 9 m |
| Lift System | Electric Winch | Electric Winch | Electric Winch | Electric Winch | Electric Winch |
| AC Charger | 1.5 kW | 1.5 kW / 2.5 kW | 1.5 kW / 2.5 kW | 1.5 kW / 2.5 kW | 1.5 kW / 2.5 kW |
| Bracket | 4 Manual Support Legs, Foldable | 4 Manual Support Legs, Foldable | 4 Manual Support Legs, Foldable | 4 Manual Support Legs, Foldable | 4 Manual Support Legs, Foldable |
| Operating Temperature | -25℃~60℃ | -25℃~60℃ | -25℃~60℃ | -25℃~60℃ | -25℃~60℃ |
| Charging Time | 8.6 h (theoretical) | 8.6 h (theoretical) | 8.6 h (theoretical) | 8.6 h (theoretical) | 8.6 h (theoretical) |
| Runtime | 80W for 72 h | 120W for 72 h | 120W for 72 h | 400W for 21.6 h | 600W for 19.2 h |
| Optional Accessories | Camera, 4G Router, NVR, Speaker, Remote, Antenna, 360° Rotator, 360° Rotation Bracket, Li-ion Battery | Camera, 4G Router, NVR, Speaker, Remote, Antenna, 360° Rotator, 360° Rotation Bracket, Li-ion Battery | Camera, 4G Router, NVR, Speaker, Remote, Antenna, 360° Rotator, 360° Rotation Bracket, Li-ion Battery | Camera, 4G Router, NVR, Speaker, Remote, Antenna, 360° Rotator, 360° Rotation Bracket, Li-ion Battery | Camera, 4G Router, NVR, Speaker, Remote, Antenna, 360° Rotator, 360° Rotation Bracket, Li-ion Battery |
| Transport Dimensions | 1362*1028*2176 mm | 1362*1028*2176 mm | 1362*1028*2176 mm | 1362*1028*2176 mm | 1362*1028*2176 mm |
| Working Dimensions | 4839*1438*7000 mm | 5155*1483*7000 mm | 5155*4839*7000 mm | 5155*1483*7000 mm | 5155*4839*7000 mm |
| Gross Weight | 900 kg | 1000 kg | 1150 kg | 1000 kg | 1150 kg |
| Container Loading | 20GP: 8 sets, 40HQ: 16 sets | 20GP: 8 sets, 40HQ: 16 sets | 20GP: 8 sets, 40HQ: 16 sets | 20GP: 8 sets, 40HQ: 16 sets | 20GP: 8 sets, 40HQ: 16 sets |
View More
MP20HQ-110KW/241KWH

Against the backdrop of the dual carbon goals, the global energy transition is accelerating. Ampora Technology has recently reached a key milestone in its mobile PV project — the MP20HQ-120KW integrat...
Recently, the Ministry of Industry and Information Technology, in conjunction with four other ministries, published the list of Smart PV Typical Cases, with the CHINT New Energy Haining Smart PV-Stora...
In recent years, mobile PV containers, as a highly integrated off-grid energy solution, have attracted widespread attention in the global new energy market. These products integrate PV power generatio...
Ampora Technology Co., Ltd. recently officially launched its latest product — the Portable Solar Lighting & Surveillance Unit — further enriching the company's product portfolio in the mobile new ...
Ampora Technology Co., Ltd., an emerging innovator in the new energy sector, recently announced that its proprietary mobile PV container systems have secured multiple orders from the Middle East, mark...